Sitemap - 2023 - The Bubble Machine

London GEX + Trend Phase | December 29, 23

Structure + Overnight Bias | December 29, 23

London GEX + Trend Phase | December 28, 23

Structure + Overnight Bias | December 28, 23

London GEX + Trend Phase | December 27, 23

Structure + Overnight Bias | December 27, 23

London GEX + Trend Phase | December 26, 23

Structure + Overnight Bias | December 26, 23

London GEX + Trend Phase | December 22, 23

Structure + Overnight Bias | December 22, 23

London GEX + Trend Phase | December 21, 23

Structure + Overnight Bias | December 21, 23

London GEX + Trend Phase | December 20, 23

Structure + Overnight Bias | December 20, 23

London GEX + Trend Phase | December 19, 23

Structure + Overnight Bias | December 19, 23

London GEX + Trend Phase | December 18, 23

Structure + Overnight Bias | December 18, 23

London GEX + Trend Phase | December 15, 23

Structure + Overnight Bias | December 15, 23

London GEX + Trend Phase | December 14, 23

Structure + Overnight Bias | December 14, 23

London GEX + Trend Phase | December 13, 23

Structure + Overnight Bias | December 13, 23

London GEX + Trend Phase | December 12, 23

Structure + Overnight Bias | December 12, 23

London GEX + Trend Phase | December 11, 23

Structure + Overnight Bias | December 11, 23 (march contract switch)

London GEX + Trend Phase | December 8, 23

Structure + Overnight Bias | December 8, 23

London GEX + Trend Phase | December 7, 23

Structure + Overnight Bias | December 7, 23

London GEX + Trend Phase | December 6, 23

Structure + Overnight Bias | December 6, 23

London GEX + Trend Phase | December 5, 23

Structure + Overnight Bias | December 5, 23

London GEX + Trend Phase | December 4, 23

Structure + Overnight Bias | December 4, 23

London GEX + Trend Phase | December 1, 23

Structure + Overnight Bias | December 1, 23

London GEX + Trend Phase | November 30, 23

Structure + Overnight Bias | November 30, 23

London GEX + Trend Phase | November 29, 23

Structure + Overnight Bias | November 29, 23

London GEX + Trend Phase | November 28, 23

Structure + Overnight Bias | November 28, 23

London GEX + Trend Phase | November 27, 23

Gamma Profile Trend Phases added to pre - market analysis.

Structure + ETH/RTH Bias | November 23, 23 (Thanksgiving)

London GEX | November 22, 23

Structure + ETH/RTH Bias | November 22, 23

[bug fixed] Structure + ETH/RTH Bias | November 21, 23

London GEX | November 21, 23

London GEX | November 20, 23

Structure + ETH/RTH Bias | November 20, 23

London GEX | November 17, 23

Structure + ETH/RTH Bias | November 17, 23

London GEX | November 16, 23

Structure + ETH/RTH Bias | November 16, 23

London GEX | November 15, 23

Structure + ETH/RTH Bias | November 15, 23

London GEX | November 14, 23

Structure + ETH/RTH Bias | November 14, 23

London GEX | November 13, 23

Structure + ETH/RTH Bias | November 13, 23

London GEX | November 10, 23

Structure + ETH/RTH Bias | November 10, 23

London GEX | November 9, 23

Structure + ETH/RTH Bias | November 9, 23

London GEX | November 8, 23

Structure + ETH/RTH Bias | November 8, 23

London GEX | November 7, 23

Structure + ETH/RTH Bias | November 7, 23

London GEX | November 6, 23

Structure + ETH/RTH Bias | November 6, 23

London GEX | November 3, 23

Structure + ETH/RTH Bias | November 3, 23

London GEX | November 2, 23

Structure + ETH/RTH Bias | November 2, 23

London GEX | November 1, 23

Structure + ETH/RTH Bias | November 1, 23

London GEX | October 31, 23

Structure + ETH/RTH Bias | October 31, 23

London GEX | October 30, 23

Structure + ETH/RTH Bias | October 30, 23

London GEX | October 27, 23

Structure + ETH/RTH Bias | October 27, 23

London GEX | October 26, 23

Structure + ETH/RTH Bias | October 26, 23

London GEX | October 25, 23

Structure + ETH/RTH Bias | October 25, 23

London GEX | October 24, 23

Structure + ETH/RTH Bias | October 24, 23

London GEX | October 23, 23

Structure + ETH/RTH Bias | October 23, 23

London GEX | October 20, 23

Structure + ETH/RTH Bias | October 20, 23

Cyclical Pattern | October 19, 23

London GEX | October 19, 23

Structure + ETH/RTH Bias | October 19, 23

London GEX | October 18, 23

Structure + ETH/RTH Bias | October 18, 23

Cyclical Pattern | October 17, 23

London GEX | October 17, 23

Structure + ETH/RTH Bias | October 17, 23

Cyclical Pattern | October 16, 23

London GEX | October 16, 23

Structure + ETH/RTH Bias | October 16, 23

Print Money Like JPow With This Simple Orderflow Technique ;)

London GEX | October 13, 23

Structure + ETH/RTH Bias | October 13, 23

London GEX | October 12, 23

Structure + ETH/RTH Bias | October 12, 23

London GEX | October 11, 23

Structure + ETH/RTH Bias | October 11, 23

Cyclical Pattern | October 10, 23

London GEX | October 10, 23

Structure + ETH/RTH Bias | October 10, 23

London GEX | October 9, 23

Structure + ETH/RTH Bias | October 9, 23

London GEX | October 6, 23

Structure + ETH/RTH Bias | October 6, 23

London GEX | October 5, 23

Structure + ETH/RTH Bias | October 5, 23

London GEX | October 4, 23

Structure + ETH/RTH Bias | October 4, 23

London GEX | October 3, 23

Other Markets | October 3, 23

Structure + ETH/RTH Bias | October 3, 23

London GEX | October 2, 23

Structure + ETH/RTH Bias | October 2, 23

Other Markets | October 2, 23

Short-Term Cycle Pattern | October 2,23

London GEX | September 29, 23

Structure + ETH/RTH Bias | September 29, 23

Short-Term Cycle Pattern | September 29,23

Short-Term Cycle Pattern | September 28,23

Daily Analysis | September 28, 23

Daily Analysis | September 27, 23

London GEX posts moved to Daily Analysis

Structure + ETH/RTH Bias | September 27, 23

The cause behind every major top and bottom. And it's just the tip of the iceberg.

London GEX | September 26, 23

Structure + Overnight Plan | September 26, 23

London GEX | September 25, 23

Structure + Overnight Plan | September 25, 23

London GEX | September 22, 23

Structure + Overnight Plan | September 22, 23

London GEX | September 21, 23

Structure + Overnight Plan | September 21, 23

London GEX | September 20, 23

Structure + Overnight Plan | September 20, 23 (FOMC)

London GEX | September 19, 23

Structure + Overnight Plan | September 19, 23

London GEX | September 18, 23

Structure + Overnight Plan | September 18, 23

London GEX | September 15, 23

Structure + Overnight Plan | September 15, 23

London GEX | September 14, 23

Structure + Overnight Plan | September 14, 23

London GEX | September 13, 23

Structure + Overnight Plan | September 13, 23

London GEX | September 12, 23

Structure + Overnight Plan | September 12, 23

London GEX | September 11, 23

Other markets | September 11, 23

Structure + Overnight Plan | September 11, 23 (december contract)

London GEX | September 8, 23

Structure + Overnight Plan | September 8, 23

London GEX | September 7, 23

Other markets | September 7, 23

Structure + Overnight Plan | September 7, 23

London GEX | September 6, 23

Other markets | September 6, 23

Structure + Overnight Plan | September 6, 23

Structure + Overnight Plan | September 4, 23

London GEX | September 1, 23

Other markets | September 1, 23

Structure + Overnight Plan | September 1, 23

London GEX | August 31, 23

Structure + Overnight Plan | August 31, 23

London GEX | August 30, 23

Other markets | August 29, 23

Structure + Overnight Plan | August 30, 23

London GEX | August 29, 23

Other markets | August 29, 23

Structure + Overnight Plan | August 29, 23

London GEX | August 28, 23

Other markets | August 28, 23

Structure + Overnight Plan | August 28, 23

London GEX | August 25, 23

Structure + Overnight Plan | August 25, 23

London GEX | August 24, 23

Structure + Overnight Plan | August 24, 23

London GEX | August 23, 23

Structure + Overnight Plan | August 23, 23

London GEX | August 22, 23

Structure + Overnight Plan | August 22, 23

London GEX | August 21, 23

Structure + Overnight Plan | August 21, 23

London GEX | August 18, 23

Structure + Overnight Plan | August 18, 23

London GEX | August 17, 23

Structure + Overnight Plan | August 17, 23

London GEX | August 16, 23

Structure + Overnight Plan | August 16, 23

London GEX | August 15, 23

Structure + Overnight Plan | August 15, 23

London GEX | August 14, 23

Structure + Overnight Plan | August 14, 23

London GEX | August 11, 23

Structure + Overnight Plan | August 11, 23

London GEX | August 10, 23

Structure + Overnight Plan | August 10, 23

London GEX | August 9, 23

Structure + Overnight Plan | August 9, 23

London GEX | August 8, 23

Structure + Overnight Plan | August 8, 23

London GEX | August 7, 23

Structure + Overnight Plan | August 7, 23

London GEX | August 4, 23

Structure + Overnight Plan | August 4, 23

London GEX | August 3, 23

Structure + Overnight Plan | August 3, 23

London GEX | August 2, 23

Structure + Overnight Plan | August 2, 23

London GEX | August 1, 23

Structure + Overnight Plan | August 1, 23

London GEX | July 31, 23

Structure + Overnight Plan | July 31, 23

London GEX | July 28, 23

Structure + Overnight Plan | July 28, 23

London GEX | July 27, 23

Structure + Overnight Plan | July 27, 23

London GEX | July 26, 23

Structure + Overnight Plan | July 26, 23

London GEX | July 25, 23

Structure + Overnight Plan | July 25, 23

London GEX | July 24, 23

Structure + Overnight Plan | July 24, 23

London GEX | July 21, 23

Structure + Overnight Plan | July 21, 23

London GEX | July 20, 23

Structure + Overnight Plan | July 20, 23

London GEX | July 19, 23

Structure + Overnight Plan | July 19, 23

London GEX | July 18, 23

Structure + Overnight Plan | July 18, 23

London GEX | July 17, 23 (new format)

Structure + Overnight Plan | July 17, 23

SPX Options Swing Model update

London GEX | July 14, 23

Structure + Overnight Plan | July 14, 23

London GEX | July 13, 23

Structure + Overnight Plan | July 13, 23

London GEX | July 12, 23

Structure + Overnight Plan | July 12, 23

London GEX | July 11, 23

*Structure + Overnight Plan | July 11, 23

London GEX | July 10, 23

Structure + Overnight Plan | July 10, 23

London GEX | July 7, 23

Structure + Overnight Plan | July 7, 23

London GEX | July 6, 23

Structure + Overnight Plan | July 6, 23

London GEX | July 4/5, 23

London GEX | July 3, 23

Structure + Overnight Plan | July 3, 23 (shortened session 4th of July)

London GEX | June 30, 23

Structure + Overnight Plan | June 30, 23 (1st LOSS)

London GEX | June 29, 23

Structure + Overnight Plan | June 29, 23

London GEX | June 28, 23

Structure + Overnight Plan | June 28, 23

London GEX | June 27, 23

Structure + Overnight Plan | June 27, 23

London GEX | June 26, 23

Structure + Overnight Plan | June 26, 23

London GEX | June 23, 23

Structure + Overnight Plan | June 23, 23

London GEX | June 22, 23

Structure + Overnight Plan | June 22, 23

London GEX | June 21, 23

Structure + Overnight Plan | June 21, 23

London GEX | June 19/20, 23

Structure + Overnight Plan | June 20/21, 23 (shortened session)

London GEX | June 16, 23

Structure + Overnight Plan | June 16, 23

London GEX | June 15, 23

Structure + Overnight Plan | June 15, 23

London GEX | June 14, 23

Structure + Overnight Plan | June 14, 23

London GEX | June 13, 23

Structure + Overnight Plan | June 13, 23

London GEX | June 12, 23 (sept. contract)

Structure + Overnight Plan | June 12, 23

London GEX | June 9, 23

Structure + Overnight Plan | June 9, 23

London GEX | June 8, 23

Structure + Overnight Plan | June 8, 23

London GEX | June 7, 23

Structure + Overnight Plan | June 7, 23

London GEX | June 6, 23

Structure + Overnight Plan | June 6, 23

London GEX | June 5, 23

Structure + Overnight Plan | June 5, 23

London GEX | June 2, 23

Structure + Overnight Plan | June 2, 23

London GEX | June 1, 23

London GEX | May 31, 23

Structure + Overnight Plan | June 1, 23

London GEX | May 29, 23

Structure + Overnight Plan | May 29, 23 (shortened session)

London GEX | May 26, 23

Structure + Overnight Plan | May 26, 23

London GEX | May 25, 23

Structure + Overnight Plan | May 25, 23

Founding Members Part II

London GEX | May 24, 23

Structure + Overnight Plan | May 24, 23

London GEX | May 23, 23

Structure + Overnight Plan | May 23, 23

London GEX | May 22, 23

Structure + Overnight Plan | May 22, 23

London GEX | May 19, 23

Structure + Overnight Plan | May 19, 23

London GEX | May 18, 23

Structure + Overnight Plan | May 18, 23

London GEX | May 17, 23

Structure + Overnight Plan | May 17, 23

London GEX | May 16, 23

Structure + Overnight Plan | May 16, 23

London GEX | May 15, 23

Structure + Overnight Plan | May 15, 23

London GEX | May 12, 23

Structure + Overnight Plan | May 12, 23

London GEX | May 11, 23

Structure + Overnight Plan | May 11, 23

London GEX | May 10, 23 (CPI)

Structure + Overnight Plan | May 10, 23 (CPI)

London GEX | May 9, 23

Structure + Overnight Plan | May 9, 23

Founding Members Part I

London GEX | May 8, 23

Structure + Overnight Plan | May 8, 23

Founding Members

London GEX | May 5, 23

Structure + Overnight Plan | May 5, 23

London GEX | May 4, 23

Structure + Overnight Plan | May 4, 23

London GEX | May 3, 23

Structure + Overnight Plan | May 3, 23

London GEX | May 2, 23

Structure + Overnight Plan | May 2, 23

London GEX | May 1, 23

Structure + Overnight Plan | May 1, 23

London GEX | April 28, 23

Structure + Overnight Plan | April 28, 23

London GEX | April 27, 23

Structure + Overnight Plan | April 27, 23

London GEX | April 26, 23

Structure + Overnight Plan | April 26, 23

London GEX | April 25, 23

Structure + Overnight Plan | April 25, 23

London GEX | April 24, 23

Structure + Overnight Plan | April 24, 23

London GEX | April 21, 23

Structure + Overnight Plan | April 21, 23

London GEX | April 20, 23

Structure + Overnight Plan | April 20, 23

London GEX | April 19, 23

Structure + Overnight Plan | April 19, 23

London GEX | April 18, 23

Structure + Overnight Plan | April 18, 23

London GEX | April 17, 23

Structure + Overnight Plan | April 17, 23

Premium Content Is Here

London GEX | April 14, 23

Structure + Overnight Plan | April 14, 23

London GEX | April 13, 23

Structure + Overnight Plan | April 13, 23

London GEX | April 12, 23 (CPI)

Structure + Overnight Plan | April 12, 23

London GEX | April 11, 23

Structure + Overnight Plan | April 11, 23

London GEX | April 10, 23

London GEX | April 7, 23

Structure + Overnight Plan | April 7-10, 23 (shortened session)

London GEX | April 6, 23

Structure + Overnight Plan | April 6, 23

London GEX | April 5, 23

Structure + Overnight Plan | April 5, 23

London GEX | April 4, 23

Structure + Overnight Plan | April 4, 23

London GEX | April 3, 23

Structure + Overnight Plan | April 3, 23

London GEX | March 31, 23

Structure + Overnight Plan | March 31, 23

London GEX | March 30, 23

Structure + Overnight Plan | March 30, 23

London GEX | March 29, 23

Structure + Overnight Plan | March 29, 23

London GEX | March 28, 23

Structure + Overnight Plan | March 28, 23

London GEX | March 27, 23

Structure + Overnight Plan | March 27, 23

London GEX | March 24, 23

Structure + Overnight Plan | March 24, 23

London GEX | March 23, 23

Structure + Overnight Plan | March 23, 23

London GEX | March 22, 23

Structure + Overnight Plan | March 22, 23

London GEX | March 21, 23

Structure + Overnight Plan | March 21, 23

London GEX | March 20, 23

Structure + Overnight Plan | March 20, 23

London GEX | March 17, 23 (mopex)

Structure + Overnight Plan | March 17, 23

London GEX | March 16, 23

Structure + Overnight Plan | March 16, 23

London GEX | March 15, 23

Structure + Overnight Plan | March 15, 23

London GEX | March 14, 23

Structure + Overnight Plan | March 14, 23

London GEX | March 13, 23

Structure + Overnight Plan | March 13, 23 (June contract switch)

London GEX | March 10, 23

London GEX | March 9, 23

Structure + Overnight Plan | March 9, 23

London GEX | March 8, 23

Structure + Overnight Plan | March 8, 23

London GEX | March 7, 23

Structure + Overnight Plan | March 7, 23

London GEX | March 6, 23

Structure + Overnight Plan | March 6, 23

London GEX | March 3, 23

Structure + Overnight Plan | March 3, 23

London GEX | March 2, 23

Structure + Overnight Plan | March 2, 23

London GEX | March 1, 23

Structure + Overnight Plan | March 1, 23

London GEX | Feb 28, 23

Structure + Overnight Plan | Feb 28, 23

London GEX | Feb 27, 23

Structure + Overnight Plan | Feb 27, 23

Implied Profile

London GEX | Feb 24, 23

Structure + Overnight Plan | Feb 24, 23

London GEX | Feb 23, 23

Structure + Overnight Plan | Feb 23, 23

London GEX | Feb 22, 23

Structure + Overnight Plan | Feb 22, 23

London GEX | Feb 21, 23

Structure + Overnight Plan | Feb 20, 23 (shortened session)

London GEX | Feb 17, 23 (mopex)

Structure + Overnight Plan | Feb 17, 23

London GEX | Feb 16, 23

Structure + Overnight Plan | Feb 16, 23

London GEX | Feb 15, 23

Structure + Overnight Plan | Feb 15, 23

London GEX | Feb 14, 23

Structure + Overnight Plan | Feb 14, 23

London GEX | Feb 13, 23

Structure + Overnight Plan | Feb 13, 23

London GEX | Feb 10, 23

Structure + Overnight Plan | Feb 10, 23

London GEX | Feb 9, 23

Structure + Overnight Plan | Feb 9, 23 (fixed)

London GEX | Feb 8, 23

Structure + Overnight Plan | Feb 8, 23

London GEX | Feb 7, 23

Structure + Overnight Plan | Feb 7, 23

London GEX | Feb 6, 23

Structure + Overnight Plan | Feb 6, 23

Aaaand it's gone.

London GEX | Feb 3, 23

Structure + Overnight Plan | Feb 3, 23

London GEX | Feb 2, 23

Structure + Overnight Plan | Feb 2, 23

London GEX | Feb 1, 23

Structure + Overnight Plan | Feb 1, 23

RTH Plan | Jan 31, 23

London GEX | Jan 31, 23

Structure + Overnight Plan | Jan 31, 23

London GEX | Jan 30, 23

Jan 30 23 - Structure + Overnight Plan

Current research and my substack structure (February 2023)

London GEX - Jan 27 23

Jan 27 23

London GEX - Jan 26 23

Jan 26 23

Jan 25 23

Jan 24 23

Jan 23 23

Jan 20 23

Jan 19 23

Jan 18 23

Jan 16(shortened) +17 23 (long weekend)

Jan 13 23

Jan 12 23 (CPI)

Jan 11 23

Jan 10 23

Jan 9 23

Jan 6 23

Jan 5 23

Jan 4 23

Jan 3 23